Matt’s clients since 2021 have included:
| Year(s) | Client | Area(s) of work |
|---|---|---|
| 2025 | Llwyd Mansion, Oswestry | Business Plan for ‘Framing the Future’ project in support of National Lottery Heritage Fund application |
| 2025 | Gregynog Hall, Newtown | National Lottery Heritage Fund RoSS consultant for the ‘Raise the Roof’ capital project |
| 2025 | Norwich Theatre | Mentoring support |
| 2025 | Wasing Estate (*) | Capital project feasibility |
| 2025 | St Fagans National Museum of History (*) | Business Justification Case for urgent repair works at St Fagans on behalf of Amgueddfa Cymru |
| 2025 | Theatr Bara Caws | Business Plan for relocation project |
| 2024-2025 | Plas Gunter Mansion, Abergavenny | Marketing Strategy for redevelopment project in support of National Lottery Heritage Fund application |
| 2024-2025 | Plas Gunter Mansion, Abergavenny (*) | Business Plan for redevelopment project in support of National Lottery Heritage Fund application |
| 2024-2025 | Cyngor Gwynedd (*) | SOC and OBC for museum collections store partnership project |
| 2024 | National Museum Cardiff (*) | Business Justification Case for urgent repair works at National Museum Cardiff on behalf of Amgueddfa Cymru |
| 2024 | Museum of Cardiff (**) | Input into Feasibility Report for Museum of Cardiff |
| 2023-2025 | National Slate Museum, Llanberis (*) | SOC, OBC and FBC business case documents for the redevelopment of the National Slate Museum, Llanberis on behalf of Amgueddfa Cymru |
| 2023-2024 | Chichester Festival Theatre (*) | Business Plans for The Nest and Chichester Festival Theatre |
| 2023 | Norwich Theatre | Marketing & Communications Audit |
| 2023 | Arun District Council (*) | Business Plan for Alexandra Theatre, Bognor Regis |
| 2022-2024 | Arts Council of Wales | Amgueddfa Cymru | National Library of Wales (*) | SOC, OBC and FBC business case documents for the National Contemporary Art Gallery Wales project |
| 2022-2023 | Theatre Hullabaloo | Three-year Marketing Strategy for Hullabaloo in the Park festival |
| 2022 | Mayflower Theatre & MAST Mayflower Studios | Interview panel for Marketing Director and Marketing Audit for MAST Mayflower Studios |
| 2021-2025 | Cause4 | Marketing support, project management of new websites for Arts Fundraising & Philanthropy and Heritage Compass, and delivery of marketing campaign for Digital Heritage Hub project with University of Leeds |
| 2021-2023 | Theatr Bara Caws | Business Case for company relocation and Marketing & Communications Plan |
| 2021-2023 | Canolfan Ucheldre Centre (*) | Business Plan development |
| 2021-2022 | Serendipity | Mentoring as part of Heritage Compass programme |
| 2021-2022 | The Brickworks Museum | Mentoring as part of Heritage Compass programme |
| 2021 | Birmingham Rep | Interim Director of Audiences |
| 2021 | National Dance Company Wales | Recruitment and mentoring support |
(**) projects in collaboration with Rural Office